LaCie 5big NAS Pro
5-Bay Secure Hybrid Cloud. Powered by Intel®.
Current Price
Available at LaCie resellers only
3-Year Limited Warranty Included
Select your product:
3-Year Limited Warranty Included
Select your product:
Today's small businesses require lightning-fast and ultra-secure professional network storage. Their employees must have anywhere and anytime access to files, with a convenient interface. Network storage also needs to back up all the office's computers, regardless of the operating system. Enter the LaCie 5big NAS Pro. With speed, reliability, and complete usability, it's the go-to solution for small business network storage needs.




Easy Setup,![]()
Complete Compatibility
![]()
![]()
Minimal Investment,
![]()

![]()

Are my drives compatible?
Check to see if your hard drives are compatible with this product.
See the list >
![]()
Warranty upgrades
Enhance your warranty with extended coverage and fast product replacement.
Start here >
* Maximum system volume size is 16TB with NAS OS versions before 3.1.
** Includes three months of 100GB of Wuala Business Secure Cloud Storage, free of charge. Can be extended according to Wuala's pricing.
*** Tests performed using the Intel NASPT tool and dual LAN. Read test: 4HD video playback; Write test: HD video record. PC used: Core2 Duo 2GHz, 1GB RAM / RealTek© network card / Crossed cable Windows 7 Ultimate 32bits. Performance depends on network traffic, file size, and external factors, and may vary from one product to another.
▴ RAID 1 is only available if two drives are installed.
▴▴ See here for list of compatible drives.
▴▴▴ NAS must be rsync-compatible; for LaCie NAS, both client and server must be running NAS OS 2.2 or later.
1TB (Terabyte) = 1000GB. 1GB = 1,000,000,000 bytes. Total accessible capacity varies depending upon operating environment (typically 10-15% less).
| Item Number : |
9000362U
9000363U
9000365U
|
| Capacity : |
0 TB (diskless)
10TB
20TB
|
| Interface : | 2 x Intel Gigabit Ethernet 10/100/1000 Base-TX Dual link aggregation IEEE 802.3ad |
| Operating System : | LaCie NAS OS 3.x |
| Processor/RAM : | Dual-core 2.13GHz Intel® 64-bit Atom™ processor 4GB DDR III RAM |
| File Access : | Local/cloud hybrid storage Wuala Secure Cloud Storage: Manage cloud, remote, and local storage from a single interface; secure remote access through standard web browser or iOS™/Android™ mobile app Wuala file system integration (W:/ network drive) Compatible with PC, Mac®, Linux, iOS, and Android |
| Network Protocols : | File Server: SMB, AFP, FTP, SFTP, NFS† Web access: HTTP, HTTPS Others: Apple® Bonjour™, BitTorrent™, NTP, 802.3ad for link aggregation and failover, iSCSI, DHCP, APIPA |
| Expansion Ports : | 2 x USB 3.0 2 x USB 2.0 1 x Standard VGA-compatible 15-pin |
| Burst Transfer Rate : | Read: up to 210MB/s (RAID 0); 194MB/s (RAID 5)** Write: up to 150MB/s (RAID 0); 110MB/s (RAID 5) |
| RAID Modes : | Standard RAID modes: 0***, 1▴, 5, 5+Spare, 6 SimplyRAID for automatic RAID migration, expansion, and support for mixed capacities |
| Backup Solutions : | PC to NAS: using client software (Time Machine™, Windows® Backup, etc.) NAS to DAS: scheduled, automatic, and restore NAS to NAS: scheduled, encrypted, compressed, and automatic to local or remote NAS†† |
| Special Features : | Print server††† Download (torrent) machine Time Machine compatibility Encryption for cloud storage Active Directory™ support Kensington™ lock compatible |
| Administration : | Rescue utility for NAS OS setup and repair Direct access to NAS using Wuala and LaCie Network Assistant (Windows and Mac OS X) User friendly management interface (Dashboard) |
| Multimedia : | UPnP A/V media adapter compatible Photo browser and audio streaming through web interface iTunes™ (DAAP) server |
| Power Supply : | 100-240Vca; 47-63Hz |
| Power Consumption : | Off: 1.9W; Idle: 56.5W; Full Load: 71W; Disk Hibernation: 1.9W |
| Environment & Power : | Energy-efficient process with Level V power supply Recyclable: Aluminum, ROHS compliant Automatic standby mode; scheduled On/Off; Wake on LAN Low noise emission (25dB)▴▴ Uninterrupted Power Supply (UPS) support▴▴▴ |
| Dimensions : | 173 x 220 x 196 mm / 6.8 x 8.6 x 7.7 in. |
| Weight : | Without disks: 4.7 kg / 10.4 lbs. With five disks: 7.6 kg / 16.8 lbs. |
| Recommend Number of Simultaneous Users : | 50 |
| Cooling : | Solid aluminum casing for superior heat dissipation High-performance Noctua® magnetic levitation fan |
| Supported Languages : | English, Danska, Deutsch, Español, Français, Italiano, 日本, Nederlands, Svenska, Português, 中文 |
| Software : | LaCie Network Assistant Backup software: PC: Genie Backup Manager Pro (3 licenses) Mac: Intego Backup Manager Pro (3 licenses) |
| System Requirements : | Latest version of Windows XP, Windows Vista®, Windows 7, Windows 8 / Mac OS X 10.5, 10.6, 10.7, and 10.8 Web browsers: Internet Explorer™ 8/9/10, or the latest version of Firefox™ Safari™, or Chrome Computer with an Ethernet network adapter Ethernet switch or router 10/100/1GB |
| Box Content : | LaCie 5big NAS Pro Ethernet cable External power supply USB key for install and recovery Utilities CD-ROM with software Quick Install Guide Drawer key Cable management clip |
| Comments : | * Maximum system volume size is 16TB. ** Tests performed using the Intel NASPT tool and dual LAN. Read test: 4HD video playback; Write test: HD video record. PC used: Core2 Duo 2GHz, 1GB RAM / RealTek© network card / Crossed cable Windows 7 Ultimate 32bits. Performance depends on network traffic, file size, and external factors, and may vary from one product to another. *** Hot swapping is not supported in RAID 0. ▴ RAID 1 is available only if there are two total disks installed. ▴▴ These measurements have been made under normal conditions, one meter/three feet from the front of the product. It may vary with conditions and product configuration. ▴▴▴ For a list of supported UPSs, please see: www.lacie.com/5bigNAS-UPS † Without authentication. †† NAS must be rsync-compatible; for LaCie NAS, both client and server must be running NAS OS 2.2 or later. ††† Please refer to www.openprinting.org/printers/ for a list of supported printers. 1TB (Terabyte) = 1000GB. 1GB = 1,000,000,000 bytes. Total accessible capacity varies depending upon operating environment (typically 10-15% less). |
Specifications and appearance are given as guidelines and may change without notice.
Reviews | |
|
Hardware.info January 2013 |
“…this a fast NAS that's great for sharing content due to the effective implementation of LaCie's cloud storage…”
Read More > |