Quel disque dur réseau choisir?
Personal
Professional
Rackmount
Click | DESKTOP | |||||
![]() d2 Network 2 |
![]() 2big NAS |
![]() 5big NAS Pro |
![]() 5big Network 2 |
![]() 5big Office |
![]() 5big Office+ | |
| Professional Single-Disk Network Storage for Small Business. | 2-Bay Secure Hybrid Cloud. Faster Than Ever. | 5-Bay Secure Hybrid Cloud. Powered by Intel®. | Professional 5-Bay Network Storage for Small Business. | The Essential Backup Solution for Small Offices. | The Premium Backup Solution for Small Business. | |
| Learn more > | Learn more > | Learn more > | Learn more > | Learn more > | Learn more > | |
USE CASES | ||||||
| Ideal For | Small office / Home office | Small office / Home office | Small business | Small business | Small business | Small business |
| # of Recommended Users | 10 | 20 | 50 | 50 | 25 | 50 |
| # of Backup Licenses | 1 x PC | 1 x Mac | 3 x PC | 3 x Mac | 3 x PC | 3 x Mac | 3 x PC | 3 x Mac | 10 x PC | 3 x Mac | 25 x PC | 3 x Mac |
SOFTWARE | ||||||
| Operating System | LaCie NAS OS (Linux) | LaCie NAS OS (Linux) | LaCie NAS OS (Linux) | LaCie NAS OS (Linux) | Windows Home Server 2011 | Windows Storage Server 2008 R2 Essentials |
Data Access | PC / Mac / Linux | PC / Mac / Linux | PC / Mac / Linux | PC / Mac / Linux | PC / Mac (via SMB) | PC / Mac (via SMB) |
| Cloud File System Integration | No | Yes, with NAS/Wuala single interface and W:/ network drive | Yes, with NAS/Wuala single interface and W:/ network drive | No | No, but includes Secure Cloud Storage | No, but includes Secure Cloud Storage |
| File Server | AFP | SMB | FTP | SFTP | NFS | HTTP | HTTPS | AFP | SMB | FTP | SFTP | NFS | NTP | HTTP | HTTPS | AFP | SMB | FTP | SFTP | NFS | NTP | HTTP | HTTPS | AFP | SMB | FTP | SFTP | NFS | HTTP | HTTPS | SMB | FTP | SFTP | HTTP | HTTPS | SMB | FTP | SFTP | HTTP | HTTPS |
| Remote Access | Via web browser or iOS™ mobile app | Via web browser or iOS/Android™ mobile app | Via web browser or iOS/Android mobile app | Via web browser or iOS™ mobile app | Remote desktop connection, Web | Remote desktop connection, Web |
| Multimedia Sharing (UPnP™, DLNA™, iTunes™) | • | • | • | • | ||
| iSCSI – IP SAN | • | • | • | |||
| Data Replication (DFS-N/R) | • | • | ||||
| Rescue Utility | • | • | • | |||
Backup | ||||||
| NAS-to-DAS Backup | • | • | • | • | • | • |
| NAS-to-NAS Backup | • | • | • | • | • | • |
| PC-to-NAS Backup | • (Using included third-party software) | • (Using included third-party software) | • (Using included third-party software) | • (Using included third-party software) | • (built-in) | • (built-in) |
| File Restoration | • (Using included third-party software) | • (Using included third-party software) | • (built-in) | • (Using included third-party software) | • (built-in) | • (built-in) |
| System Restoration | • (Using included third-party software) | • (Using included third-party software) | • (built-in) | • (Using included third-party software) | • (built-in) | • (built-in) |
Management | Browser-based | Browser-based | Browser-based | Browser-based | Server manager client | Server manager client |
| Active Directory™ | • | • | • | • | • | |
| Storage Quotas | • | • | • | • | ||
| Print Server | • | • | • | • | • | • |
| Wake on LAN | • | • | • | • | ||
| Scheduled Shutdown/Restart | • | • | • | • | ||
HARDWARE | ||||||
Performance | ++ | +++ | ++++ | +++ | +++ | ++++ |
| Processor | ARM 1.2GHz | ARM 2GHz | Dual-core 2.13GHz Intel® 64-bit Atom™ | ARM 1.2GHz | 1.6GHz Intel® 64-bit Atom™ | Dual-core 1.6GHz Intel® 64-bit Atom™ |
| RAM | 256MB | 256MB | 4GB | 512MB | 2GB | 2GB |
| Burst Transfer Rate | 68MB/s | 100MB/s | 210MB/s | 70MB/s | 90MB/s | 180MB/s |
| LAN Ports (Gb/s Ethernet) | 1x | 1x | 2x | 2x | 1x | 2x |
| Link Aggregation | • | • | • | |||
| Failover | • | • | • | |||
Data Storage | 1 disk | 2 disk | 5 disk | 5 disk | 5 disk | 5 disk |
| Hot-Swappable Disks | • | • | • | • | • | |
| Expandable Storage | eSATA | USB 2.0 | eSATA | USB 2.0 | USB 3.0 | USB 2.0 | eSATA | USB 2.0 | eSATA | USB 2.0 | eSATA | USB 2.0 |
| SimplyRAID (support for mixed-capacity disks, auto RAID management) | • | |||||
| Auto RAID Expansion/Migration | • | • | • | |||
Eco Friendly | +++++ | +++++ | ++++ | +++ | +++ | +++ |
| Dual Cooling | • | • | • | • | • | |
| Low Power HDD | • | • | • | • | • | |
| Energy-Efficient Power Supply | • | • | • | • | • | • |
| Recyclable Aluminum | • | • | • | • | • | • |
Built for Pros | +++ | ++++ | ++++ | ++++ | ++++ | ++++ |
| Aluminum Design | • | • | • | • | • | • |
| Ultra-Quiet Fan | Fanless | • | • | • | • | • |
| Smart Fan | • | • | • | • | • | |
| Kensington™ Lock Compatible | • | |||||
| Extractible Fan | ||||||
| Redundant Power Supply | ||||||
| CPU Expansion | ||||||
| RAM Memory Expansion | ||||||
| PCIe Slots Available | ||||||
SERVICES | ||||||
| Warranty | 3-Year Limited | 3-Year Limited | 3-Year Limited | 3-Year Limited | 3-Year Limited | 3-Year Limited |
Videos:
Pro NAS Range
LaCie NAS Intro
LaCie MyNAS
LaCie 5big Office+
Click | DESKTOP |
![]() Cloudbox | |
| Access for Family. Sharing with Friends. | |
| Learn more > | |
USE CASES | |
| Ideal For | Home / Home office |
| # of Recommended Users | 5 |
| # of Backup Licenses | 1 x PC | 1 x Mac |
SOFTWARE | |
| Operating System | LaCie NAS OS (Linux) |
Data Access | PC / Mac / Linux |
| Cloud File System Integration | No, but includes Secure Cloud Storage |
| File Server | AFP | SMB | FTP | SFTP | HTTP | HTTPS |
| Remote Access | Via web browser or iOS™ mobile app |
| Multimedia Sharing (UPnP™, DLNA™, iTunes™) | • |
| iSCSI – IP SAN | |
| Data Replication (DFS-N/R) | |
| Rescue Utility | |
Backup | |
| NAS-to-DAS Backup | • |
| NAS-to-NAS Backup | • |
| PC-to-NAS Backup | • (Using included third-party software) |
| File Restoration | • (Using included third-party software) |
| System Restoration | • (Using included third-party software) |
Management | Browser-based |
| Active Directory™ | |
| Storage Quotas | |
| Print Server | |
| Wake on LAN | • |
| Scheduled Shutdown/Restart | • |
HARDWARE | |
Performance | + |
| Processor | -- |
| RAM | -- |
| Burst Transfer Rate | -- |
| LAN Ports (Gb/s Ethernet) | 1x |
| Link Aggregation | |
| Failover | |
Data Storage | 1 disk |
| Hot-Swappable Disks | |
| Expandable Storage | |
| SimplyRAID (support for mixed-capacity disks, auto RAID management) | |
| Auto RAID Expansion/Migration | |
Eco Friendly | +++++ |
| Dual Cooling | |
| Low Power HDD | |
| Energy-Efficient Power Supply | • |
| Recyclable Aluminum | |
Built for Pros | ++ |
| Aluminum Design | |
| Ultra-Quiet Fan | Fanless |
| Smart Fan | |
| Kensington™ Lock Compatible | |
| Extractible Fan | |
| Redundant Power Supply | |
| CPU Expansion | |
| RAM Memory Expansion | |
| PCIe Slots Available | |
SERVICES | |
| Warranty | 2-Year Limited |
Videos:
LaCie MyNAS
Cloudbox
Click | |
![]() 4big Rack Office | |
| The Essential Rack Backup Solution for Small Business. | |
| Learn more > | |
USE CASES | |
| Ideal For | Small business |
| # of Recommended Users | 25 |
| # of Backup Licenses | 10 x PC | 3 x Mac |
SOFTWARE | |
| Operating System | Windows Home Server 2011 |
Data Access | PC / Mac (via SMB) |
| Cloud File System Integration | No, but includes Secure Cloud Storage |
| File Server | SMB | FTP | SFTP | HTTP | HTTPS |
| Remote Access | Remote desktop connection, Web |
| Multimedia Sharing (UPnP™, DLNA™, iTunes™) | |
| iSCSI – IP SAN | |
| Data Replication (DFS-N/R) | • |
| Rescue Utility | • |
Backup | |
| NAS-to-DAS Backup | • |
| NAS-to-NAS Backup | • |
| PC-to-NAS Backup | • (built-in) |
| File Restoration | • (built-in) |
| System Restoration | • (built-in) |
Management | Server manager client |
| Active Directory™ | |
| Storage Quotas | • |
| Print Server | • |
| Wake on LAN | • |
| Scheduled Shutdown/Restart | • |
HARDWARE | |
Performance | ++++ |
| Processor | 1.6GHz Intel® 64-bit Atom™ |
| RAM | 2GB |
| Burst Transfer Rate | 90MB/s |
| LAN Ports (Gb/s Ethernet) | 1x |
| Link Aggregation | |
| Failover | |
Data Storage | 4 disk |
| Hot-Swappable Disks | |
| Expandable Storage | USB 2.0 |
| SimplyRAID (support for mixed-capacity disks, auto RAID management) | |
| Auto RAID Expansion/Migration | |
Eco Friendly | +++ |
| Dual Cooling | |
| Low Power HDD | • |
| Energy-Efficient Power Supply | • |
| Recyclable Aluminum | |
Built for Pros | ++++ |
| Aluminum Design | |
| Ultra-Quiet Fan | |
| Smart Fan | |
| Kensington™ Lock Compatible | |
| Extractible Fan | |
| Redundant Power Supply | |
| CPU Expansion | |
| RAM Memory Expansion | • |
| PCIe Slots Available | • |
SERVICES | |
| Warranty | 3-Year Limited |





Data Access
